Enhanced Visiostable designTM
The Smart Fit concept naturally orientates the lens on eye no matter which way it is applied.
Benefits of the sophisticated design
A lens designed to work with your eyes for clear and comfortable vision so you can get on with your life.
Product Specifications
Characteristics
Material | Midafilcon A |
Water Content | 56% |
DK/t@-3.00D | 80x10-9(cm/sec) . (mLO2/(mL x mmHg)) |
Modulus | 0.36 MPa |
Center Thickness | 0.08 mm @ -3.00D |
Handling Tint | Blue |
UV | Class 2 |
Parameters
Base Curve | 8.40 mm |
Diameter | 14.2 mm |
Power Range | Plano to -6.00D (0.25D steps) -6.50D to -10.00D (0.50D steps) |
Cylinder | -0.75D, -1.25D, -1.75D |
Axis | 10°, 20°, 90°, 160°, 170°, 180° |
Please refer to the indications of the sorting rules for the products with CE mark (0483) according to the Italian Decree 116/2020.
Toric calculator
The Menicon toric calculator makes fitting simple, quick and easy.